PORTUGAL DAY 5K
Race Date:6-11-06
Results for 1Mile
Results for 5K Wheelchair
PORTUGAL DAY 5K
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
04:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
1.Demese Tefera New York,NY 24 M 14:44 4:45 1/167 M20-24:1/6 87.6% N/A
2.Solomon Too New Milford,NJ 22 M 14:53 4:47 2/167 M20-24:2/6 86.7% N/A
3.Paul Mwangi Ossining,NY 39 M 15:27 4:58 3/167 M35-39:1/16 87.7% N/A
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
4.Manny Santana Cidra,PR 37 M 15:53 5:07 4/167 M35-39:2/16 84.1% N/A
5.Lou Palma Clinton,NJ 25 M U 15:56 5:08 5/167 M25-29:1/7 81.0% N/A
6.Jesus Resendiz Perth Amboy,NJ 30 M U 16:00 5:09 6/167 M30-34:1/8 80.8% N/A
7.Hector Rivera Clifton,NJ 35 M U 16:12 5:13 7/167 M35-39:3/16 81.4% N/A
8.Jose Hernandez Newark,NJ 32 M 16:22 5:16 8/167 M30-34:2/8 79.4% N/A
9.Alemtsehay Misganaw Nutley,NJ 25 F 16:32 5:19 1/79 F25-29:1/5 89.5% N/A
10.Meskerem Legessee New York,NY 20 F 16:41 5:22 2/79 F20-24:1/2 88.7% N/A
11.Joe Palma Gladstone,NJ 19 M 16:53 5:26 9/167 M15-19:1/19 78.0% N/A
12.Rufino Mendez Elizabeth,NJ 24 M U 16:56 5:27 10/167 M20-24:3/6 76.2% N/A
13.Christophe Blume Summit,NJ 38 M U 17:16 5:33 11/167 M35-39:4/16 77.9% N/A
14.Ivo Casas Elizabeth,NJ 18 M 17:18 5:34 12/167 M15-19:2/19 77.1% N/A
15.Jordan Inacio Newark,NJ 16 M 17:18 5:34 13/167 M15-19:3/19 79.2% N/A
16.Roger Price Piscataway,NJ 57 M U 17:19 5:34 14/167 M55-59:1/18 90.3% 1/ 95
17.John Sabatino Morris Plains,NJ 39 M U 17:25 5:36 15/167 M35-39:5/16 77.8% N/A
18.Rodrigo Cacares Roselle Park,NJ 45 M U 17:26 5:37 16/167 M45-49:1/27 81.3% 3/ 95
19.Mark Lorello Budd Lake,NJ 44 M U 17:28 5:37 17/167 M40-44:1/17 80.5% 5/ 95
20.Hugo Vadillo Wood-ridge,NJ 38 M U 17:37 5:40 18/167 M35-39:6/16 76.3% N/A
21.Sergy Ulyanenko Jersey City,NJ 22 M 17:40 5:41 19/167 M20-24:4/6 73.0% N/A
22.Jorge Lopes Linden,NJ 43 M U 17:42 5:42 20/167 M40-44:2/17 78.9% 8/ 95
23.Mick Letourneaux Princeton,NJ 43 M U 17:46 5:43 21/167 M40-44:3/17 78.6% 9/ 95
24.Jerode King Jersey City,NJ 40 M 17:48 5:44 22/167 M40-44:4/17 76.7% 19/ 95
25.Jeffrey Gomes Newark,NJ 17 M 17:54 5:46 23/167 M15-19:4/19 75.5% N/A
26.Sergio Pinzon West New York,NJ 35 M U 17:55 5:46 24/167 M35-39:7/16 73.6% N/A
27.Sergio Cano Union City,NJ 42 M U 17:59 5:47 25/167 M40-44:5/17 77.0% 18/ 95
28.Nick Lopes Newark,NJ 17 M 18:12 5:51 26/167 M15-19:5/19 74.2% N/A
29.Nick Paolazzi Paramus,NJ 46 M U 18:20 5:54 27/167 M45-49:2/27 77.9% 14/ 95
30.Joao Oliveira Newark,NJ 25 M 18:22 5:55 28/167 M25-29:2/7 70.2% N/A
31.Charlie Slaughter Parsippany,NJ 51 M U 18:24 5:55 29/167 M50-54:1/17 80.8% 4/ 95
32.Jorge Marques Newark,NJ 15 M U 18:31 5:58 30/167 M15-19:6/19 75.2% N/A
33.Edilson Silva Newark,NJ 29 M 18:34 5:59 31/167 M25-29:3/7 69.5% N/A
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
34.William Zink Wyckoff,NJ 45 M U 18:39 6:00 32/167 M45-49:3/27 76.0% 24/ 95
35.Richard Ministro Newark,NJ 16 M 18:40 6:00 33/167 M15-19:7/19 73.4% N/A
36.Jenifer Padilla Clifton,NJ 34 F 18:43 6:01 3/79 F30-34:1/3 79.6% N/A
37.Rudi Trivigno Wood Ridge,NJ 37 M U 18:46 6:02 34/167 M35-39:8/16 71.1% N/A
38.Heather Gardiner Morristown,NJ 27 F U 18:46 6:02 4/79 F25-29:2/5 78.9% N/A
39.Misa Tamura Ridgewood,NJ 40 F U 18:49 6:03 5/79 F40-44:1/13 81.5% 6/ 54
40.Mario Bastos Newark,NJ 49 M 18:51 6:04 35/167 M45-49:4/27 77.6% 15/ 95
41.John Liptak Jr. Kendall Park,NJ 43 M U 18:53 6:05 36/167 M40-44:6/17 73.9% 29/ 95
42.Blas Mederos West New York,NJ 49 M U 18:55 6:05 37/167 M45-49:5/27 77.3% 17/ 95
43.Dave Hoch E. Brunswick,NJ 51 M U 19:03 6:08 38/167 M50-54:2/17 78.1% 13/ 95
44.Craig Osten Millburn,NJ 42 M 19:05 6:09 39/167 M40-44:7/17 72.6% 32/ 95
45.Joao Pinho Newark,NJ 16 M U 19:06 6:09 40/167 M15-19:8/19 71.7% N/A
46.Armando Ruiz Newark,NJ 40 M 19:08 6:09 41/167 M40-44:8/17 71.3% 39/ 95
47.Lucio Cardona Elizabeth,NJ 52 M U 19:10 6:10 42/167 M50-54:3/17 78.2% 12/ 95
48.Feleciano Pereira Union,NJ 61 M U 19:11 6:10 43/167 M60-64:1/6 84.4% 2/ 95
49.Jean Pare Mendham,NJ 45 F U 19:12 6:11 6/79 F45-49:1/16 83.2% 5/ 54
50.Gary Peters Berkeley Hts,NJ 51 M U 19:12 6:11 44/167 M50-54:4/17 77.4% 16/ 95
51.Geordano Alves Newark,NJ 44 M 19:14 6:11 45/167 M40-44:9/17 73.1% 31/ 95
52.Antoni0 Maia Elizabeth,NJ 53 M 19:17 6:12 46/167 M50-54:5/17 78.4% 11/ 95
53.Michael Ferinden Somerville,NJ 49 M U 19:22 6:14 47/167 M45-49:6/27 75.5% 25/ 95
54.Bruce Langerkamp Wharton,NJ 56 M U 19:22 6:14 48/167 M55-59:2/18 80.0% 7/ 95
55.Hector Matos Passaic,NJ 28 M 19:27 6:16 49/167 M25-29:4/7 66.3% N/A
56.Karl Leitz Jersey City,NJ 39 M 19:27 6:16 50/167 M35-39:9/16 69.7% N/A
57.Jorge Filho Newark,NJ 40 M 19:29 6:16 51/167 M40-44:10/17 70.1% 44/ 95
58.Brian Reis Newark,NJ 18 M 19:32 6:17 52/167 M15-19:9/19 68.3% N/A
59.Cristina Lopez Newark,NJ 42 F 19:43 6:21 7/79 F40-44:2/13 78.9% 9/ 54
60.Flavio Souza Newark,NJ 28 M 19:44 6:21 53/167 M25-29:5/7 65.4% N/A
61.Brian Afonso Freehold,NJ 15 M 19:44 6:21 54/167 M15-19:10/19 70.6% N/A
62.Stephen Rutkowski Ridgefield Pk,NJ 53 M U 19:45 6:21 55/167 M50-54:6/17 76.5% 22/ 95
63.Peter Molyneux Paramus,NJ 53 M U 19:51 6:23 56/167 M50-54:7/17 76.1% 23/ 95
64.Michael Fernandes Port Reading,NJ 13 M U 19:51 6:23 57/167 M 1-14:1/16 73.1% N/A
65.Debby Hall Westfield,NJ 41 F U 19:51 6:23 8/79 F40-44:3/13 77.8% 11/ 54
66.James Huber Verona,NJ 47 M U 19:52 6:24 58/167 M45-49:7/27 72.5% 33/ 95
67.Rolando Castro Colonia,NJ 57 M 19:54 6:24 59/167 M55-59:3/18 78.5% 10/ 95
68.Claudio Quimuanga Newark,NJ 28 M 19:58 6:26 60/167 M25-29:6/7 64.6% N/A
69.Rui Franco Kearny,NJ 14 M 19:59 6:26 61/167 M 1-14:2/16 71.0% N/A
70.Michael Close Cedar Grove,NJ 55 M U 20:02 6:27 62/167 M55-59:4/18 76.7% 20/ 95
71.Joy Jaworowski Jersey City,NJ 44 F U 20:03 6:27 9/79 F40-44:4/13 78.9% 10/ 54
72.Tony Cruz Newark,NJ 61 M 20:10 6:29 63/167 M60-64:2/6 80.2% 6/ 95
73.Maria Bruno Boonton,NJ 39 F U 20:12 6:30 10/79 F35-39:1/2 75.4% N/A
74.Eric Jaworowski Paramus,NJ 46 M U 20:13 6:30 64/167 M45-49:8/27 70.7% 41/ 95
75.Beth Moras Ridgewood,NJ 47 F U 20:13 6:30 11/79 F45-49:2/16 80.7% 7/ 54
76.Joshua Martins Newark,NJ 9 M 20:18 6:32 65/167 M 1-14:3/16 80.6% N/A
77.Peter Tummey Booton,NJ 42 M U 20:20 6:33 66/167 M40-44:11/17 68.1% 47/ 95
78.Jairo Estrada Elizabeth,NJ 49 M 20:24 6:34 67/167 M45-49:9/27 71.7% 36/ 95
79.Kathy Rocker Metuchen,NJ 41 F U 20:25 6:34 12/79 F40-44:5/13 75.6% 16/ 54
80.Alex Flores Livingston,NJ 14 M 20:26 6:35 68/167 M 1-14:4/16 69.4% N/A
81.Christophe Kunkel Oradell,NJ 49 M U 20:27 6:35 69/167 M45-49:10/27 71.5% 37/ 95
82.Inacio Pinto Union,NJ 36 M 20:37 6:38 70/167 M35-39:10/16 64.3% N/A
83.Sergio Cano P. Union City,NJ 18 M U 20:40 6:39 71/167 M15-19:11/19 64.5% N/A
84.Joseph Touaros Newark,NJ 20 M 20:48 6:42 72/167 M20-24:5/6 62.7% N/A
85.Nuno Brito Kenilworth,NJ 56 M U 20:50 6:42 73/167 M55-59:5/18 74.4% 28/ 95
86.Tara Zimliki Somerville,NJ 26 F U 20:50 6:42 13/79 F25-29:3/5 71.0% N/A
87.Jose Cifuentes Brooklyn,NY 36 M 20:51 6:43 74/167 M35-39:11/16 63.6% N/A
88.Jose Nieto Newark,NJ 50 M 20:52 6:43 75/167 M50-54:8/17 70.7% 42/ 95
89.Tony Vegoso North Brunswick,NJ 48 M 20:55 6:44 76/167 M45-49:11/27 69.4% 45/ 95
90.George Carlson Kearny,NJ 45 M U 20:56 6:44 77/167 M45-49:12/27 67.7% 51/ 95
91.Miguel De Torre Newark,NJ 15 M U 21:00 6:46 78/167 M15-19:12/19 66.3% N/A
92.John Egan Rutherford,NJ 57 M U 21:01 6:46 79/167 M55-59:6/18 74.4% 27/ 95
93.Jeff Robinson Rahway,NJ 52 M 21:05 6:47 80/167 M50-54:9/17 71.1% 40/ 95
94.Julie Amsallen Lake Hopatcong,NJ 40 F U 21:07 6:48 14/79 F40-44:6/13 72.6% 20/ 54
95.Carlos Manata Garwood,NJ 47 M 21:12 6:49 81/167 M45-49:13/27 67.9% 50/ 95
96.Edward Neighbour Sparta,NJ 43 M U 21:13 6:50 82/167 M40-44:12/17 65.8% 55/ 95
97.Miguel Marquez Harrison,NJ 35 M 21:20 6:52 83/167 M35-39:12/16 61.8% N/A
98.Jose Lopez Paterson,NJ 55 M 21:22 6:53 84/167 M55-59:7/18 71.9% 35/ 95
99.Vincent Madison Mt Lakes,NJ 63 M U 21:28 6:55 85/167 M60-64:3/6 76.7% 21/ 95
100.Queidison Aquino Newark,NJ 24 M 21:35 6:57 86/167 M20-24:6/6 59.8% N/A
101.Horacio Dos Santos Newark,NJ 52 M 21:39 6:58 87/167 M50-54:10/17 69.2% 46/ 95
102.Sally Simeone Fairview,NJ 45 F U 21:40 6:58 15/79 F45-49:3/16 73.7% 17/ 54
103.Victor Fernandes Clark,NJ 40 M 21:42 6:59 88/167 M40-44:13/17 62.9% 67/ 95
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
104.Sherrie Felton Bedminster,NJ 45 F U 21:44 7:00 16/79 F45-49:4/16 73.5% 18/ 54
105.Miguel Martins Newark,NJ 46 M U 21:48 7:01 89/167 M45-49:14/27 65.5% 56/ 95
106.Joao Simoes Newark,NJ 16 M 21:52 7:02 90/167 M15-19:13/19 62.6% N/A
107.Joey Saraiva Newark,NJ 14 M 21:55 7:03 91/167 M 1-14:5/16 64.7% N/A
108.Eric Laurenco Kearny,NJ 13 M 21:59 7:05 92/167 M 1-14:6/16 66.0% N/A
109.Jane Parks Morristown,NJ 53 F U 22:06 7:07 17/79 F50-54:1/9 79.5% 8/ 54
110.Jane Farnung-krause Dunellen,NJ 51 F U 22:08 7:07 18/79 F50-54:2/9 77.4% 12/ 54
111.Tania Bernardino Kearny,NJ 15 F 22:17 7:10 19/79 F15-19:1/5 69.5% N/A
112.Maria Imas Englewood Cliff,NJ 38 F U 22:20 7:11 20/79 F35-39:2/2 67.8% N/A
113.Aurelio Vidal Elizabeth,NJ 29 M 22:21 7:12 93/167 M25-29:7/7 57.8% N/A
114.Cheryl Scher E. Brunswick,NJ 42 F U 22:25 7:13 21/79 F40-44:7/13 69.4% 26/ 54
115.Albert Cuebas Jr Union City,NJ 35 M 22:26 7:13 94/167 M35-39:13/16 58.7% N/A
116.Pam Fales Booton,NJ 46 F U 22:31 7:15 22/79 F45-49:5/16 71.7% 22/ 54
117.Chris Paolazzi Paramus,NJ 14 M 22:33 7:15 95/167 M 1-14:7/16 62.9% N/A
118.Natalie Monroig Kearny,NJ 12 F U 22:37 7:17 23/79 F 1-14:1/8 72.0% N/A
119.Jorge Reis Kearny,NJ 46 M 22:38 7:17 96/167 M45-49:15/27 63.1% 64/ 95
120.Henrique Matos Newark,NJ 66 M 22:39 7:17 97/167 M65-69:1/5 74.7% 26/ 95
121.Rhonda Allen Morristown,NJ 45 F U 22:40 7:18 24/79 F45-49:6/16 70.5% 23/ 54
122.Sharon Morrissey W. Caldwell,NJ 44 F U 22:42 7:18 25/79 F40-44:8/13 69.7% 24/ 54
123.John Batista Roseland,NJ 31 M 22:43 7:19 98/167 M30-34:3/8 57.1% N/A
124.William Ash Hewitt,NJ 63 M U 22:52 7:22 99/167 M60-64:4/6 72.0% 34/ 95
125.Daniel Gaspar Newark,NJ 12 M 22:58 7:24 100/167 M 1-14:8/16 64.7% N/A
126.Christophe Jaworski Bloomfield,NJ 48 M 22:58 7:24 101/167 M45-49:16/27 63.2% 63/ 95
127.Joseph Latino Little Falls,NJ 48 M 22:59 7:24 102/167 M45-49:17/27 63.1% 65/ 95
128.Matt Lalumia Clifton,NJ 66 M U 23:01 7:24 103/167 M65-69:2/5 73.6% 30/ 95
129.Percy Perez North Arlington,NJ 33 M U 23:05 7:26 104/167 M30-34:4/8 56.5% N/A
130.Joyce Morgan Boonton,NJ 43 F U 23:07 7:26 26/79 F40-44:9/13 67.8% 28/ 54
131.Kathleen Mullen Morristown,NJ 42 F U 23:08 7:27 27/79 F40-44:10/13 67.2% 29/ 54
132.Joel Ange Rockway,NJ 58 M U 23:10 7:27 105/167 M55-59:8/18 68.0% 49/ 95
133.Leong Ying Hoboken,NJ 44 M 23:11 7:28 106/167 M40-44:14/17 60.7% 73/ 95
134.Howie Brown West Orange,NJ 64 M 23:14 7:29 107/167 M60-64:5/6 71.5% 38/ 95
135.Christophe Fernandes Port Reading,NJ 9 M U 23:15 7:29 108/167 M 1-14:9/16 70.4% N/A
136.Daniel Molloy Union City,NJ 55 M U 23:16 7:29 109/167 M55-59:9/18 66.0% 53/ 95
137.Michael Eknoian Warren,NJ 34 M 23:21 7:31 110/167 M30-34:5/8 56.1% N/A
138.Tiago Martins Newark,NJ 16 M 23:22 7:31 111/167 M15-19:14/19 58.6% N/A
139.Rich Furlong Sparta,NJ 58 M U 23:22 7:31 112/167 M55-59:10/18 67.5% 52/ 95
140.Jayne Ramos Macedo Kearny,NJ 27 F 23:29 7:33 28/79 F25-29:4/5 63.0% N/A
141.Mary Foley New Egypt,NJ 50 F U 23:30 7:34 29/79 F50-54:3/9 72.0% 21/ 54
142.Manuel Silva Newark,NJ 54 M 23:30 7:34 113/167 M50-54:11/17 64.8% 58/ 95
143.Robert Mann Summit,NJ 35 M 23:30 7:34 114/167 M35-39:14/16 56.1% N/A
144.Robert Mcgill Budd Lake,NJ 46 M U 23:31 7:34 115/167 M45-49:18/27 60.8% 72/ 95
145.Dana Gross Bedminster,NJ 40 F U 23:35 7:35 30/79 F40-44:11/13 65.0% 32/ 54
146.Filipe Fontes Newark,NJ 10 M U 23:38 7:36 116/167 M 1-14:10/16 66.8% N/A
147.Manuel Abreu Newark,NJ 51 M 23:39 7:37 117/167 M50-54:12/17 62.9% 68/ 95
148.Jophthe Michel Plainfield,NJ 34 M 23:41 7:37 118/167 M30-34:6/8 55.4% N/A
149.Antonio Dos Santos Freehold,NJ 48 M 23:42 7:38 119/167 M45-49:19/27 61.2% 71/ 95
150.Joaquim Santos Newark,NJ 15 M 23:45 7:39 120/167 M15-19:15/19 58.6% N/A
151.John Downing Morristown,NJ 43 M 23:47 7:39 121/167 M40-44:15/17 58.7% 75/ 95
152.Jaspar Singh Newark,NJ 10 M U 23:50 7:40 122/167 M 1-14:11/16 66.2% N/A
153.Manny Lado Kearny,NJ 42 M 23:57 7:43 123/167 M40-44:16/17 57.9% 77/ 95
154.Emilio Monroy Sr Kearny,NJ 51 M 24:00 7:43 124/167 M50-54:13/17 62.0% 70/ 95
155.Larry Sanders Clifton,NJ 53 M 24:01 7:44 125/167 M50-54:14/17 62.9% 66/ 95
156.Sergio Sos Santos Freehold,NJ 17 M 24:02 7:44 126/167 M15-19:16/19 56.2% N/A
157.Rafael Estevez Newark,NJ 66 M 24:03 7:44 127/167 M65-69:3/5 70.4% 43/ 95
158.Elbert Laboy Newark,NJ 56 M 24:04 7:45 128/167 M55-59:11/18 64.4% 59/ 95
159.Ajay Singh Newark,NJ 9 M U 24:05 7:45 129/167 M 1-14:12/16 67.9% N/A
160.Moniea Branco Union,NJ 23 F 24:06 7:45 31/79 F20-24:2/2 61.4% N/A
161.Danny Furao Union,NJ 15 M 24:12 7:47 130/167 M15-19:17/19 57.5% N/A
162.Laura Bolson Morristown,NJ 48 F 24:13 7:48 32/79 F45-49:7/16 68.2% 27/ 54
163.Fred Jacques Jersey City,NJ 58 M 24:13 7:48 131/167 M55-59:12/18 65.1% 57/ 95
164.Christine Ange Rockway,NJ 58 F U 24:19 7:50 33/79 F55-59:1/5 77.3% 13/ 54
165.Jessica Fonseca Newark,NJ 12 F U 24:19 7:50 34/79 F 1-14:2/8 66.9% N/A
166.Steven Cohen Short Hills,NJ 10 M U 24:19 7:50 132/167 M 1-14:13/16 64.9% N/A
167.Anna Thornhill New York,NY 65 F U 24:23 7:51 35/79 F65-69:1/5 85.3% 3/ 54
168.Michael Baker East Hanover,NJ 47 M U 24:38 7:56 133/167 M45-49:20/27 58.5% 76/ 95
169.Martha Rose Verona,NJ 48 F U 24:39 7:56 36/79 F45-49:8/16 67.0% 30/ 54
170.April Bortone Branchville,NJ 51 F U 24:39 7:56 37/79 F50-54:4/9 69.5% 25/ 54
171.Moses Matos E. Rutherford,NJ 33 M U 24:42 7:57 134/167 M30-34:7/8 52.8% N/A
172.Unofficial Finisher , 24:43 7:57 / 90-99:/ % N/A
173.Barbara Dumanov Sparta,NJ 59 F U 24:45 7:58 38/79 F55-59:2/5 77.0% 15/ 54
174.Tim Madden Bloomsbury,NJ 38 M 24:49 7:59 135/167 M35-39:15/16 54.2% N/A
08:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
175.Eugene Vater Lyndhurst,NJ 57 M U 24:53 8:01 136/167 M55-59:13/18 62.8% 69/ 95
176.Dario Ribeiro Newark,NJ 46 M 24:53 8:01 137/167 M45-49:21/27 57.4% 78/ 95
177.Moshe Tal Bedminster,NJ 52 M U 24:55 8:01 138/167 M50-54:15/17 60.2% 74/ 95
178.Robert Boyd Colonia,NJ 59 M U 24:55 8:01 139/167 M55-59:14/18 63.8% 60/ 95
179.Beatriz Dias Newark,NJ 9 F 24:56 8:01 39/79 F 1-14:3/8 70.4% N/A
180.Bruno Silva Newark,NJ 17 M 24:59 8:02 140/167 M15-19:18/19 54.1% N/A
181.Ray Burner Bayonne,NJ 59 M 25:01 8:03 141/167 M55-59:15/18 63.6% 61/ 95
182.Ramon Rodriguez Newark,NJ 45 M 25:07 8:05 142/167 M45-49:22/27 56.4% 80/ 95
183.Imme Dyson Princeton,NJ 69 F U 25:10 8:06 40/79 F65-69:2/5 88.1% 2/ 54
184.Karen Kreoll Blairstown,NJ 29 F U 25:14 8:07 41/79 F25-29:5/5 58.7% N/A
185.Marty Slutzky Edison,NJ 60 M U 25:19 8:09 143/167 M60-64:6/6 63.4% 62/ 95
186.Dorothy Little Hopewell,NJ 66 F U 25:22 8:10 42/79 F65-69:3/5 83.3% 4/ 54
187.Vanessa Gaspar Newark,NJ 14 F 25:25 8:11 43/79 F 1-14:4/8 61.8% N/A
188.Carlos Gaspar Newark,NJ 48 M 25:25 8:11 144/167 M45-49:23/27 57.1% 79/ 95
189.Vanessa Reis Kearny,NJ 15 F 25:30 8:12 44/79 F15-19:2/5 60.8% N/A
190.Ralph Schaefer Montclair,NJ 18 M 25:33 8:13 145/167 M15-19:19/19 52.2% N/A
191.Daniel Silva Newark,NJ 12 M 25:34 8:14 146/167 M 1-14:14/16 58.2% N/A
192.Mike Mcchuca River Edge,NJ 66 M U 25:39 8:15 147/167 M65-69:4/5 66.0% 54/ 95
193.Cristina De Torre Newark,NJ 13 F U 25:42 8:16 45/79 F 1-14:5/8 62.1% N/A
194.Patricia O'hanlon Jersey City,NJ 62 F U 25:45 8:17 46/79 F60-64:1/2 77.3% 14/ 54
195.Antonio Matos Newark,NJ 38 M U 26:05 8:24 148/167 M35-39:16/16 51.6% N/A
196.Robert Krause Dunellen,NJ 50 M U 26:19 8:28 149/167 M50-54:16/17 56.0% 81/ 95
197.Derron Palmer Rahway,NJ 34 M 26:29 8:31 150/167 M30-34:8/8 49.5% N/A
198.Angelica Matos Newark,NJ 34 F U 26:39 8:35 47/79 F30-34:2/3 55.9% N/A
199.Annemarie Uebbing Jersey City,NJ 46 F U 26:42 8:36 48/79 F45-49:9/16 60.4% 39/ 54
200.Cindy Gadek Perth Amboy,NJ 47 F U 26:46 8:37 49/79 F45-49:10/16 61.0% 38/ 54
201.Barbara Tupper Kearny,NJ 51 F 27:01 8:42 50/79 F50-54:5/9 63.4% 35/ 54
202.Graciela Cardona Elizabeth,NJ 49 F U 27:17 8:47 51/79 F45-49:11/16 61.3% 37/ 54
203.Margaret Mchale Cranford,NJ 52 F U 27:23 8:49 52/79 F50-54:6/9 63.4% 34/ 54
204.Joseph Labruno Bayonne,NJ 74 M U 27:24 8:49 151/167 M70-74:1/3 68.0% 48/ 95
205.Tara Rutkowski Ridgefield Pk,NJ 14 F U 27:24 8:49 53/79 F 1-14:6/8 57.3% N/A
206.Toshiko D'elia Ridgewood,NJ 76 F U 27:27 8:50 54/79 F75-79:1/2 91.2% 1/ 54
207.Jennifer Fonseca Newark,NJ 15 F 27:31 8:51 55/79 F15-19:3/5 56.3% N/A
208.Vanessa Silva Newark,NJ 15 F 27:33 8:52 56/79 F15-19:4/5 56.3% N/A
209.Ray Schwartz Jersey City,NJ 49 M 27:53 8:58 152/167 M45-49:24/27 52.5% 87/ 95
09:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
210.David Flores Livingston,NJ 48 M 28:00 9:01 153/167 M45-49:25/27 51.8% 89/ 95
211.Jeanine Stuart Newark,NJ 45 F 28:03 9:02 57/79 F45-49:12/16 56.9% 43/ 54
212.Lothar Hieber Summit,NJ 56 M 28:06 9:03 154/167 M55-59:16/18 55.2% 83/ 95
213.Patrick Dennigan Bound Brook,NJ 55 M 28:09 9:04 155/167 M55-59:17/18 54.6% 84/ 95
214.Betty Langerkamp Wharton,NJ 55 F U 28:12 9:05 58/79 F55-59:3/5 64.0% 33/ 54
215.Rachel Manning Westfield,NJ 54 F U 28:25 9:09 59/79 F50-54:7/9 62.7% 36/ 54
216.Joao Barbosa Newark,NJ 53 M 28:28 9:10 156/167 M50-54:17/17 53.1% 85/ 95
217.Salvatore Carreta Yonkers,NY 49 M U 28:30 9:10 157/167 M45-49:26/27 51.3% 91/ 95
218.Lisa Thomas Cedar Grove,NJ 33 F 28:37 9:13 60/79 F30-34:3/3 52.0% N/A
219.Lois Klein Princeton,NJ 59 F U 28:40 9:14 61/79 F55-59:4/5 66.5% 31/ 54
220.Doris Hafemann Clifton,NJ 66 F U 29:04 9:21 62/79 F65-69:4/5 72.7% 19/ 54
221.Michael Priddy Millburn,NJ 40 M 29:09 9:23 158/167 M40-44:17/17 46.8% 94/ 95
222.Stephane Torre Newark,NJ 8 F 29:16 9:25 63/79 F 1-14:7/8 61.9% N/A
223.Linda Fan Montclair,NJ 50 F 29:32 9:30 64/79 F50-54:8/9 57.3% 41/ 54
224.William Schaefer Montclair,NJ 49 M 29:34 9:31 159/167 M45-49:27/27 49.5% 92/ 95
225.Ann Marie Rice Kenilworth,NJ 47 F 29:53 9:37 65/79 F45-49:13/16 54.6% 47/ 54
226.Rosabela Conde Kenilworth,NJ 41 F 29:57 9:38 66/79 F40-44:12/13 51.5% 49/ 54
227.Joseph Turner Jersey City,NJ 59 M 30:55 9:57 160/167 M55-59:18/18 51.4% 90/ 95
10:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
228.Eileen Crummy Cranford,NJ 52 F U 31:15 10:03 67/79 F50-54:9/9 55.5% 46/ 54
229.Dan Sinigallia New York,NY 66 M 31:53 10:16 161/167 M65-69:5/5 53.1% 86/ 95
230.Daniel Figueiredo Newark,NJ 10 M U 32:07 10:20 162/167 M 1-14:15/16 49.2% N/A
231.Richard Wilde Denville,NJ 71 M U 32:15 10:23 163/167 M70-74:2/3 55.3% 82/ 95
232.Lori Gelato Budd Lake,NJ 47 F U 32:35 10:29 68/79 F45-49:14/16 50.1% 50/ 54
233.Lidia Lourenco Clifton,NJ 40 F U 33:13 10:41 69/79 F40-44:13/13 46.2% 53/ 54
234.Ginger Brock Irvington,NJ 55 F U 33:58 10:56 70/79 F55-59:5/5 53.1% 48/ 54
11:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
235.Marianne Reitnauer Bayonne,NJ 48 F 34:10 11:00 71/79 F45-49:15/16 48.3% 51/ 54
236.Mary Tully Succasunna,NJ 63 F U 35:21 11:23 72/79 F60-64:2/2 57.1% 42/ 54
237.Karyl Goldsack Nutley,NJ 46 F U 36:15 11:40 73/79 F45-49:16/16 44.5% 54/ 54
238.Bill Welsh Staten Island,NY 76 M U 36:46 11:50 164/167 M75-79:1/1 52.5% 88/ 95
12:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
239.Madeline Bost Ironia,NJ 66 F U 37:44 12:09 74/79 F65-69:5/5 56.0% 45/ 54
240.Miichelle Zink Wyckoff,NJ 9 F 38:31 12:24 75/79 F 1-14:8/8 45.6% N/A
241.Marta Marques Harrison,NJ 15 F 38:40 12:27 76/79 F15-19:5/5 40.1% N/A
242.Peter Buffington New York,NY 70 M 39:20 12:40 165/167 M70-74:3/3 44.8% 95/ 95
13:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
243.Diane Stone Bernardsville,NJ 74 F U 42:26 13:39 77/79 F70-74:1/2 56.9% 44/ 54
14:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
244.Patricia Tummey Randolph,NJ 77 F U 43:53 14:07 78/79 F75-79:2/2 58.1% 40/ 54
245.Bill O'brien Avenel,NJ 80 M U 44:29 14:19 166/167 M80-89:1/1 47.2% 93/ 95
15:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
246.Tiago Barros Berkeley Hts,NJ 10 M 47:55 15:25 167/167 M 1-14:16/16 32.9% N/A
